Ukpsc SI Recruitment 2024 : उत्तराखंड लोक सेवा आयोग (UKPSC) ने सब इंस्पेक्टर के विभिन्न पदों पर भर्ती की घोषणा की है। You can check out of your recruitment Details.
Ukpsc SI Recruitment 2024 : Details for Sub-Inspector
Category | Vertical Reservation (%) | Horizontal Reservation (%) | Total Posts | Women | Ex-Servicemen | Dependent of Freedom Fighters | Economically Weaker Sections |
---|---|---|---|---|---|---|---|
Scheduled Castes (SC) | 19% | Women (30%) | 13 | 4 | 0 | 1 | 2 |
Scheduled Tribes (ST) | 4% | Ex-Servicemen (2%) | 2 | 0 | 0 | 0 | 0 |
Other Backward Classes (OBC) | 14% | Dependent of Freedom Fighters (5%) | 9 | 3 | 1 | 0 | 1 |
Economically Weaker Sections (EWS) | 10% | Economically Weaker Sections (10%) | 6 | 2 | 0 | 0 | 1 |
Unreserved (UR) | – | – | 35 | 10 | 1 | 3 | 1 |
Total | 100% | 65 | 19 | 2 | 4 | 4 |
Ukpsc SI Recruitment 2024 : Details for Inspector (Investigation)
Category | Vertical Reservation (%) | Horizontal Reservation (%) | Total Posts | Women | Ex-Servicemen | Dependent of Freedom Fighters | Economically Weaker Sections |
---|---|---|---|---|---|---|---|
Scheduled Castes (SC) | 19% | Women (30%) | 9 | 3 | 0 | 1 | 2 |
Scheduled Tribes (ST) | 4% | Ex-Servicemen (2%) | 1 | 0 | 0 | 0 | 0 |
Other Backward Classes (OBC) | 14% | Dependent of Freedom Fighters (5%) | 6 | 1 | 1 | 0 | 1 |
Economically Weaker Sections (EWS) | 10% | Economically Weaker Sections (10%) | 4 | 1 | 0 | 0 | 1 |
Unreserved (UR) | – | – | 23 | 6 | 1 | 2 | 1 |
Total | 100% | 43 | 11 | 2 | 3 | 5 |
Ukpsc SI Recruitment 2024 : Details for Fire Second Officer
Category | Vertical Reservation (%) | Horizontal Reservation (%) | Total Posts | Women | Ex-Servicemen | Dependent of Freedom Fighters | Economically Weaker Sections |
---|---|---|---|---|---|---|---|
Scheduled Castes (SC) | 19% | Women (30%) | 5 | 1 | 0 | 1 | 1 |
Scheduled Tribes (ST) | 4% | Ex-Servicemen (2%) | 1 | 0 | 0 | 0 | 0 |
Other Backward Classes (OBC) | 14% | Dependent of Freedom Fighters (5%) | 3 | 1 | 0 | 0 | 0 |
Economically Weaker Sections (EWS) | 10% | Economically Weaker Sections (10%) | 2 | 1 | 0 | 0 | 0 |
Unreserved (UR) | – | – | 14 | 4 | 0 | 1 | 0 |
Total | 100% | 25 | 7 | 0 | 2 | 1 |
Ukpsc SI Recruitment 2024 : Details for Platoon Commander (Home Guard)
Category | Vertical Reservation (%) | Horizontal Reservation (%) | Total Posts | Women | Ex-Servicemen | Dependent of Freedom Fighters | Economically Weaker Sections |
---|---|---|---|---|---|---|---|
Scheduled Castes (SC) | 19% | Women (30%) | 18 | 5 | 0 | 2 | 4 |
Scheduled Tribes (ST) | 4% | Ex-Servicemen (2%) | 3 | 1 | 0 | 0 | 0 |
Other Backward Classes (OBC) | 14% | Dependent of Freedom Fighters (5%) | 12 | 3 | 0 | 0 | 1 |
Economically Weaker Sections (EWS) | 10% | Economically Weaker Sections (10%) | 8 | 2 | 0 | 0 | 1 |
Unreserved (UR) | – | – | 48 | 12 | 1 | 4 | 2 |
Total | 100% | 89 | 23 | 1 | 6 | 8 |
Ukpsc SI Recruitment 2024: important link
Download official Notice – Click Here
Official Website – Click here
Summary
The Uttarakhand Public Service Commission (UKPSC) has released a notification for the recruitment of various positions including Sub-Inspector, Platoon Commander, and Fire Second Officer. The advertisement details the reservation percentages for different categories, ensuring equitable representation across various groups. Each category’s reserved positions are allocated as per vertical and horizontal reservations, ensuring inclusion of women, ex-servicemen, dependents of freedom fighters, and economically weaker sections.